
Industrial Acrylic Nano Double Sided Tape Clear Heavy Duty High Tack Waterproof
- Industrial Grade Performance: High tack clear nano gel tape engineered for heavy-duty load bearing and reliable long-term bonding
- Weatherproof & Temperature Resistant: Waterproof, UV-resistant, and heat-durable for challenging indoor and outdoor industrial environments
- 100% Invisible & Traceless: Crystal-clear acrylic gel structure provides seamless aesthetic mounting without leaving adhesive residue or surface damage
- Factory Direct Wholesale: Flexible OEM/ODM customization available for custom widths (5mm–50mm+), roll lengths, thicknesses (0.8mm–2.0mm), and private labeling
Especificaciones del producto
Comprehensive product attributes and technical specifications for Industrial Nano Acrylic Tape.
| Propiedad | Especificaciones | Propiedad | Especificaciones |
|---|---|---|---|
| Marca | krytape | Ancho | 2cm, 3cm, 5cm |
| Suministro para la exportación transfronteriza | Sí | N.º de artículo / SKU | Biscuit Bag Small Tube Core |
| Ámbito de aplicación | Industrial, Automotive, Household | Sistema adhesivo | Adhesivo acrílico |
| Características principales | High Temperature Resistance & High Tack | Resistencia a corto plazo | 110℃ |
| Imported Status | No | Resistencia a la temperatura a largo plazo | -10℃ ~ 80℃ |
| Double-Sided Tape | Sí | Elongation Factor | Good |
| Sustrato / Material base | Coreless / Non-backed | Gel Thickness | 0.8mm, 1mm, 1.5mm, 1.8mm, 2mm |
| Longitud | 1m, 2m, 3m, 5m | Método de desgarro | Requires Cutting Tool / Scissors |
| Rango de temperaturas admisibles | -10℃ ~ 100℃ | Nivel de adhesión | High Tack |
| Custom Printing / Branding | None | Release Liner Type | PET Film |
| Core Material | Plastic | Espesor | 1mm, 2mm |
| Lugar de origen | China | Product Series | Nano Tape Biscuit Bag Small Tube Core |
* Note: The technical parameters listed above are subject to standard factory specifications. Custom widths, roll lengths, and OEM packaging requirements are available upon request.
Información sobre el embalaje
Item Weight and Dimensions
| Especificaciones / Modelo | Longitud (cm) | Ancho (cm) | Altura (cm) | Volumen (cm³) | Peso (g) |
|---|---|---|---|---|---|
| 2cm Width × 1m Length × 0.8mm Thickness | 5.20 | 5.20 | 2 | 54.080 | 21 |
| 3cm Width × 1m Length × 0.8mm Thickness | 5.20 | 5.20 | 3 | 81.120 | 34 |
| 3cm Width × 2m Length × 0.8mm Thickness | 6.20 | 6.20 | 3 | 115.320 | 58 |
| 3cm Width × 3m Length × 0.8mm Thickness | 7.20 | 7.20 | 3 | 155.520 | 92 |
| 3cm Width × 5m Length × 0.8mm Thickness | 8.40 | 8.40 | 3 | 211.680 | 138 |
| 5cm Width × 1m Length × 0.8mm Thickness | 5.20 | 5.20 | 5 | 135.200 | 57 |
| 5cm Width × 2m Length × 0.8mm Thickness | 6.20 | 6.20 | 5 | 192.200 | 100 |
| 2cm Width × 1m Length × 1mm Thickness | 5.60 | 5.60 | 2 | 62.720 | 26 |
| 2cm Width × 2m Length × 1mm Thickness | 6.80 | 6.80 | 2 | 92.480 | 47 |
| 2cm Width × 3m Length × 1mm Thickness | 7.60 | 7.60 | 2 | 115.520 | 69 |
| 2cm Width × 5m Length × 1mm Thickness | 9.30 | 9.30 | 2 | 172.980 | 115 |
| 3cm Width × 1m Length × 1mm Thickness | 5.60 | 5.60 | 3 | 94.080 | 39 |
| 3cm Width × 2m Length × 1mm Thickness | 6.80 | 6.80 | 3 | 138.720 | 71 |
| 3cm Width × 3m Length × 1mm Thickness | 7.60 | 7.60 | 3 | 173.280 | 106 |
| 3cm Width × 5m Length × 1mm Thickness | 9.30 | 9.30 | 3 | 259.470 | 169 |
| 5cm Width × 1m Length × 1mm Thickness | 5.60 | 5.60 | 5 | 156.800 | 65 |
| 5cm Width × 2m Length × 1mm Thickness | 6.80 | 6.80 | 5 | 231.200 | 121 |
| 5cm Width × 3m Length × 1mm Thickness | 7.60 | 7.60 | 5 | 288.800 | 173 |
| 5cm Width × 5m Length × 1mm Thickness | 9.30 | 9.30 | 5 | 432.450 | 280 |
| 2cm Width × 1m Length × 2mm Thickness | 6.80 | 6.80 | 2 | 92.480 | 45 |
| 3cm Width × 1m Length × 1.5mm Thickness | 6.20 | 6.20 | 3 | 115.320 | 55 |
| 3cm Width × 2m Length × 1.5mm Thickness | 7.60 | 7.60 | 3 | 173.280 | 102 |
| 3cm Width × 3m Length × 1.5mm Thickness | 8.80 | 8.80 | 3 | 232.320 | 149 |
| 3cm Width × 5m Length × 1.5mm Thickness | 11 | 11 | 3 | 363 | 248 |
| 2cm Width × 1m Length × 1.5mm Thickness | 6.20 | 6.20 | 2 | 76.880 | 37 |
| 2cm Width × 2m Length × 2mm Thickness | 8.40 | 8.40 | 2 | 141.120 | 85 |
| 2cm Width × 3m Length × 2mm Thickness | 9.90 | 9.90 | 2 | 196.020 | 129 |
| 2cm Width × 5m Length × 2mm Thickness | 12.10 | 12.10 | 2 | 292.820 | 203 |
| 3cm Width × 1m Length × 2mm Thickness | 6.80 | 6.80 | 3 | 138.720 | 72 |
| 3cm Width × 2m Length × 2mm Thickness | 8.40 | 8.40 | 3 | 211.680 | 133 |
| 3cm Width × 3m Length × 2mm Thickness | 9.90 | 9.90 | 3 | 294.030 | 195 |
| 3cm Width × 5m Length × 2mm Thickness | 12.10 | 12.10 | 3 | 439.230 | 308 |
| 5cm Width × 1m Length × 2mm Thickness | 6.80 | 6.80 | 5 | 231.200 | 112 |
| 5cm Width × 2m Length × 2mm Thickness | 8.40 | 8.40 | 5 | 352.800 | 212 |
| 5cm Width × 3m Length × 2mm Thickness | 9.90 | 9.90 | 5 | 490.050 | 313 |
| 5cm Width × 5m Length × 2mm Thickness | 12.10 | 12.10 | 5 | 732.050 | 533 |
Preguntas frecuentes
Q1: What makes Krytape Industrial Grade Clear Acrylic Nano Double Sided Tape suitable for heavy duty mounting?
Our industrial acrylic nano tape features a solid acrylic gel structure that engineered for high tack and strong hold performance. Unlike standard double sided tape, Krytape heavy duty nano grip tape provides exceptional shear strength and high bond capabilities, allowing it to securely fasten heavy automotive trims, electronics, and industrial fixtures without permanent mechanical fasteners.
Q2: Is this clear heavy duty double sided tape heat resistant and waterproof for outdoor industrial use?
Yes. Krytape industrial double side tape has excellent heat resistance and water resistance, is a high tensile strength, double sided acrylic tape. Extreme temperature resistance from -10°C to 100°C and UV and moisture resistance, this industrial acrylic nano double-sided tape provides outdoor signage, bathroom fixtures and demanding automotive applications with a strong, durable bond.
Q3: Is the clear acrylic nano tape removable and residue-free after industrial disassembly?
Absolutely. Krytape nano double sided tape is a rollable, solid cohesive removable tape with a high cohesive strength, It is possible to remove Krytape from smooth and non-porous surfaces like glass, metal, tile, and sealed wood without any adhesive residue is left behind or surface is damaged, making cleaning and disassembly of product easier.
Q4: How transparent is the tape once applied to glass or acrylic panels?
Krytape heavy duty nano grip tape is 100% crystal clear. The ultra-clear acrylic gel core creates a virtually invisible bond line, making this clear nano gel tape the best double sided tape solution for glass display cases, acrylic signage, LED strip light application, and architectural glass attachment where visual appeal and high-strength holding are a must.
Q5: Does Krytape offer factory direct wholesale, custom roll sizes, and OEM supplier services?
Yes, as a direct factory supplier of heavy duty nano grip tape, Krytape provides full B2B wholesale, factory direct pricing, and OEM/ODM manufacturing. We supply industrial buyers with custom tape widths (e.g., 2cm, 3cm, 5cm+), various thicknesses (0.8mm, 1.0mm, 1.5mm, 2.0mm), custom roll lengths, and private label packaging tailored to global supply chain requirements.
Soluciones personalizadas de embalaje de productos
A continuación se muestran algunos ejemplos de estilos de embalaje. Todos los embalajes pueden personalizarse por completo según sus requisitos de OEM/ODM.

Film retráctil a granel

Bolsa de polietileno sellada con impresión personalizada

Bolsa autosellable de OPP con orificio para colgar

Envoltorio retráctil con etiqueta redonda

Caja de color personalizada para venta al por menor

Caja de colores con orificio para colgar en tienda